Relatório Sísmico
Data | Local | Mag | Prof | Energia |
---|---|---|---|---|
15/11 13:53 | Alasca, a 39 km de Valdez | 3.1 | 15 km | TNT=0.7 |
15/11 12:52 | Indonésia, a 136 km de Bitung | 5.1 | 35 km | TNT=673 |
15/11 12:41 | Indonésia, a 114 km de Kota Ternate | 4.6 | 35 km | TNT=120 |
15/11 12:08 | Indonésia, a 135 km de Kota Ternate | 4.4 | 35 km | TNT=60 |
15/11 11:40 | Indonésia, a 3 km de Karangsubagan | 4.4 | 10 km | TNT=60 |
15/11 11:15 | Alasca, a 117 km de Unalakleet | 3.2 | 13 km | TNT=1.0 |
15/11 10:36 | Alasca, a 77 km de King Salmon | 3.1 | 8 km | TNT=0.7 |
15/11 09:36 | Indonésia, a 133 km de Kota Ternate | 5.0 | 35 km | TNT=477 |
15/11 08:08 | Indonésia, a 126 km de Kota Ternate | 5.0 | 35 km | TNT=477 |
15/11 07:50 | Macedonia, a 11 km de Centar Zupa | 4.4 | 96 km | TNT=60 |
15/11 07:06 | Indonésia, a 92 km de Bengkulu | 4.8 | 47 km | TNT=239 |
15/11 06:39 | República Dominicana, a 90 km de Miche | 2.5 | 39 km | TNT=0.1 |
15/11 06:33 | Porto Rico, a 69 km de Tierras Nuevas | 2.6 | 25 km | TNT=0.1 |
15/11 06:08 | Indonésia, a 136 km de Kota Ternate | 4.5 | 35 km | TNT=84 |
15/11 05:53 | Indonésia, a 150 km de Saumlaki | 4.5 | 102 km | TNT=84 |
15/11 05:52 | Porto Rico, a 87 km de San Antonio | 3.2 | 15 km | TNT=1.0 |
15/11 05:47 | Indonésia, a 139 km de Bitung | 4.9 | 35 km | TNT=337 |
15/11 05:34 | Indonésia, a 130 km de Bitung | 5.0 | 35 km | TNT=477 |
15/11 05:27 | Indonésia, a 128 km de Bitung | 4.9 | 35 km | TNT=337 |
15/11 04:42 | Indonésia, a 124 km de Bitung | 4.9 | 35 km | TNT=337 |
15/11 04:15 | República Dominicana, a 28 km de Boca | 2.6 | 122 km | TNT=0.1 |
15/11 04:14 | Canadá, a 15 km de Saguenay | 3.0 | 18 km | TNT=0.5 |
15/11 03:58 | Indonésia, a 139 km de Kota Ternate | 4.6 | 35 km | TNT=120 |
15/11 03:32 | Porto Rico, a 66 km de Isabela | 2.7 | 5 km | TNT=0.2 |
15/11 03:13 | Indonésia, a 133 km de Kota Ternate | 5.0 | 35 km | TNT=477 |
15/11 02:33 | Porto Rico, a 38 km de San Antonio | 2.6 | 11 km | TNT=0.1 |
15/11 02:06 | Indonésia, a 138 km de Bitung | 4.5 | 35 km | TNT=84 |
15/11 01:57 | Filipinas, a 57 km de Harrison | 4.8 | 40 km | TNT=239 |
15/11 01:36 | Filipinas, a 35 km de Tarragona | 4.5 | 178 km | TNT=84 |
15/11 01:17 | Indonésia, a 131 km de Bitung | 5.9 | 43 km | TNT=10676 |
15/11 00:39 | Indonésia, a 161 km de Tobelo | 4.8 | 35 km | TNT=239 |
14/11 23:59 | Indonésia, a 140 km de Bitung | 4.8 | 35 km | TNT=239 |
14/11 23:53 | República Dominicana, a 108 km de Punt | 2.5 | 37 km | TNT=0.1 |
14/11 23:17 | Indonésia, a 131 km de Bitung | 5.5 | 32 km | TNT=2682 |
14/11 22:47 | Alasca, a 69 km de Noatak | 2.5 | 0 km | TNT=0.1 |
14/11 22:42 | Indonésia, a 137 km de Bitung | 5.2 | 29 km | TNT=951 |
14/11 22:34 | Indonésia, a 137 km de Bitung | 5.3 | 15 km | TNT=1344 |
14/11 22:28 | Indonésia, a 141 km de Bitung | 4.9 | 35 km | TNT=337 |
14/11 22:25 | Indonésia, a 132 km de Kota Ternate | 5.0 | 35 km | TNT=477 |
14/11 22:15 | Indonésia, a 136 km de Kota Ternate | 5.4 | 35 km | TNT=1899 |
14/11 22:00 | Indonésia, a 129 km de Kota Ternate | 5.0 | 35 km | TNT=477 |
14/11 21:56 | Indonésia, a 136 km de Kota Ternate | 4.4 | 35 km | TNT=60 |
14/11 21:37 | Indonésia, a 130 km de Kota Ternate | 5.3 | 11 km | TNT=1344 |
14/11 21:33 | Indonésia, a 134 km de Kota Ternate | 4.8 | 36 km | TNT=239 |
14/11 21:30 | Fiji, a 236 km de Lambasa | 4.7 | 552 km | TNT=169 |
14/11 21:12 | Indonésia, a 130 km de Kota Ternate | 6.0 | 26 km | TNT=15081 |
14/11 21:07 | Indonésia, a 133 km de Kota Ternate | 5.2 | 35 km | TNT=951 |
14/11 20:54 | Indonésia, a 141 km de Kota Ternate | 5.3 | 35 km | TNT=1344 |
14/11 20:52 | Peru, a 19 km de Pucallpa | 4.9 | 108 km | TNT=337 |
14/11 20:39 | Indonésia, a 137 km de Bitung | 5.3 | 13 km | TNT=1344 |
14/11 20:35 | Oklahoma, a 1 km de Quinton | 2.7 | 5 km | TNT=0.2 |
14/11 20:19 | Indonésia, a 134 km de Kota Ternate | 5.4 | 7 km | TNT=1899 |
14/11 20:10 | Indonésia, a 135 km de Bitung | 5.0 | 35 km | TNT=477 |
14/11 20:07 | Indonésia, a 133 km de Kota Ternate | 4.6 | 35 km | TNT=120 |
14/11 19:46 | Chile, a 58 km de Puerto Quellon | 4.4 | 18 km | TNT=60 |
14/11 19:02 | Porto Rico, a 11 km de Jobos | 2.6 | 6 km | TNT=0.1 |
14/11 18:59 | Alasca, a 69 km de Talkeetna | 2.5 | 101 km | TNT=0.1 |
14/11 18:45 | Indonésia, a 131 km de Kota Ternate | 5.8 | 25 km | TNT=7558 |
14/11 18:30 | Indonésia, a 139 km de Sabang | 5.0 | 126 km | TNT=477 |
14/11 18:26 | Oklahoma, a 3 km de Cushing | 2.4 | 6 km | TNT=0.1 |
14/11 17:55 | Indonésia, a 127 km de Kota Ternate | 4.9 | 35 km | TNT=337 |
14/11 17:44 | Indonésia, a 138 km de Kota Ternate | 4.6 | 35 km | TNT=120 |
14/11 17:40 | Indonésia, a 139 km de Kota Ternate | 4.6 | 21 km | TNT=120 |
14/11 17:15 | Havaí, a 17 km de Pahala | 2.7 | 40 km | TNT=0.2 |
14/11 17:11 | Indonésia, a 132 km de Bitung | 5.0 | 35 km | TNT=477 |
14/11 16:38 | Indonésia, a 118 km de Kota Ternate | 4.8 | 35 km | TNT=239 |
14/11 16:17 | Indonésia, a 138 km de Bitung | 7.1 | 33 km | BA=33.7 |
14/11 15:10 | Indonésia, a 6 km de Purwa | 4.6 | 4 km | TNT=120 |
14/11 14:40 | Indonésia, a 26 km de Poso | 4.5 | 30 km | TNT=84 |
14/11 13:23 | Fiji, a 81 km de Ndoi Island | 4.5 | 599 km | TNT=84 |
14/11 10:21 | Indonésia, a 7 km de Purwa | 4.9 | 10 km | TNT=337 |
14/11 10:10 | Indonésia, a 2 km de Sepang | 4.6 | 10 km | TNT=120 |
14/11 10:09 | Alasca, a 91 km de Talkeetna | 2.5 | 127 km | TNT=0.1 |
14/11 09:23 | Afeganistão, a 28 km de Ashkasham | 5.2 | 87 km | TNT=951 |
14/11 08:33 | México, a 36 km de San Jeronimo de Jua | 4.1 | 19 km | TNT=21 |
14/11 08:04 | Indonésia, a 69 km de Painan | 5.0 | 61 km | TNT=477 |
14/11 07:52 | Porto Rico, a 63 km de San Antonio | 2.5 | 57 km | TNT=0.1 |
14/11 07:49 | Califórnia, a 3 km de Pismo Beach | 2.6 | 4 km | TNT=0.1 |
14/11 06:50 | região das ilhas Fiji | 4.4 | 468 km | TNT=60 |
14/11 06:10 | Porto Rico, a 69 km de San Antonio | 2.8 | 34 km | TNT=0.2 |
14/11 05:40 | Chile, a 64 km de Putre | 4.3 | 132 km | TNT=42 |
14/11 05:26 | dorsal Carlsberg, leste da Somália | 5.5 | 10 km | TNT=2682 |
14/11 04:22 | Porto Rico, a 83 km de San Antonio | 3.0 | 40 km | TNT=0.5 |
14/11 04:15 | Utah, a 14 km de Brigham City | 2.5 | 10 km | TNT=0.1 |
14/11 03:28 | Rússia, a 291 km de Severo-Kuril sk | 4.6 | 45 km | TNT=120 |
14/11 02:51 | Filipinas, a 96 km de Sabtang | 4.5 | 35 km | TNT=84 |
14/11 02:10 | Porto Rico, a 46 km de San Antonio | 2.6 | 8 km | TNT=0.1 |
14/11 01:34 | Alasca, a 38 km de Little Sitkin Islan | 2.9 | 48 km | TNT=0.3 |
14/11 01:20 | Timor-Leste, a 287 km de Dili | 4.4 | 108 km | TNT=60 |
13/11 23:14 | Japão, a 179 km de Chichi-shima | 4.5 | 421 km | TNT=84 |
13/11 23:11 | Havaí, a 18 km de Waimea | 2.5 | 11 km | TNT=0.1 |
13/11 22:25 | Porto Rico, a 41 km de San Antonio | 2.8 | 4 km | TNT=0.2 |
13/11 22:08 | Nicarágua, a 58 km de Jiquilillo | 4.3 | 63 km | TNT=42 |
13/11 21:12 | Chile, a 92 km de Iquique | 4.2 | 16 km | TNT=30 |
13/11 20:50 | Alasca, a 20 km de Sterling | 3.0 | 24 km | TNT=0.5 |
13/11 19:28 | Califórnia, a 18 km de Trona | 2.7 | 9 km | TNT=0.2 |
13/11 19:26 | Califórnia, a 18 km de Trona | 3.9 | 9 km | TNT=10 |
13/11 18:25 | Califórnia, a 11 km de Chester | 2.5 | 3 km | TNT=0.1 |
13/11 18:22 | Califórnia, a 7 km de Pinnacles | 2.4 | 5 km | TNT=0.1 |
13/11 18:05 | Califórnia, a 63 km de Petrolia | 3.0 | 7 km | TNT=0.5 |
13/11 17:59 | Porto Rico, a 80 km de Isabela | 2.9 | 8 km | TNT=0.3 |
13/11 17:57 | Irã, a 86 km de Jahrom | 4.2 | 10 km | TNT=30 |
13/11 17:01 | Alasca, a 64 km do Vulcão Redoubt | 3.8 | 110 km | TNT=7 |
13/11 16:53 | Califórnia, a 8 km de Mammoth Lakes | 2.8 | 2 km | TNT=0.2 |
13/11 16:28 | Guatemala, a 31 km de Puerto San Jose | 5.5 | 60 km | TNT=2682 |
13/11 16:28 | Irã, a 97 km de Jahrom | 4.3 | 10 km | TNT=42 |
13/11 15:23 | Alasca, a 81 km de Arctic Village | 2.5 | 10 km | TNT=0.1 |
13/11 14:56 | Alasca, a 20 km de Big Lake | 3.1 | 36 km | TNT=0.7 |
13/11 14:33 | Somália, a 127 km de Bereeda | 4.5 | 10 km | TNT=84 |
13/11 14:28 | Filipinas, a 11 km de Dumabato | 4.9 | 82 km | TNT=337 |
13/11 14:17 | Dorsal de Broken | 5.5 | 10 km | TNT=2682 |
13/11 13:58 | Ilhas Virgens (RU), a 84 km de Road To | 2.8 | 29 km | TNT=0.2 |
13/11 13:44 | Dorsal do Médio Atlântico | 5.5 | 10 km | TNT=2682 |
13/11 13:14 | Vanuatu, a 177 km de Sola | 4.6 | 212 km | TNT=120 |
13/11 13:10 | Índia, a 44 km de Diphu | 4.7 | 46 km | TNT=169 |
13/11 12:15 | Alasca, a 85 km de Talkeetna | 3.3 | 2 km | TNT=1 |
13/11 11:13 | Califórnia, a 202 km de Petrolia | 2.9 | 4 km | TNT=0.3 |
13/11 08:44 | Porto Rico, a 4 km de Puerto Real | 2.5 | 25 km | TNT=0.1 |
13/11 07:21 | Fiji, a 158 km de Ndoi Island | 4.6 | 585 km | TNT=120 |
13/11 06:35 | Oklahoma, a 23 km de Waukomis | 2.4 | 7 km | TNT=0.1 |
13/11 05:28 | Califórnia, a 13 km de Ridgecrest | 2.7 | 7 km | TNT=0.2 |
13/11 04:35 | Washington, a 1 km de Lake Marcel-Stil | 2.6 | 27 km | TNT=0.1 |
13/11 03:34 | Indonésia, a 84 km de Kotaagung | 4.5 | 56 km | TNT=84 |
13/11 03:29 | Ilhas Curilas, Rússia | 4.7 | 35 km | TNT=169 |
13/11 03:23 | Porto Rico, a 104 km de Isabela | 2.8 | 53 km | TNT=0.2 |
13/11 03:10 | Alasca, a 97 km de King Salmon | 2.6 | 0 km | TNT=0.1 |
13/11 03:09 | Alasca, a 98 km de King Salmon | 3.0 | 0 km | TNT=0.5 |
13/11 02:33 | Ilhas Marianas do Norte, a 137 km de S | 5.3 | 9 km | TNT=1344 |
13/11 02:20 | Alasca, a 296 km de Kodiak | 3.4 | 10 km | TNT=1 |
13/11 01:56 | Porto Rico, a 77 km de San Antonio | 3.0 | 27 km | TNT=0.5 |
13/11 00:09 | Peru, a 6 km de Lampa | 5.1 | 200 km | TNT=673 |
12/11 21:47 | Peru, a 21 km de Chancay | 4.0 | 64 km | TNT=15 |
12/11 21:35 | El Salvador, a 38 km de Puerto El Triu | 5.1 | 71 km | TNT=673 |
12/11 20:49 | Porto Rico, a 87 km de San Antonio | 2.8 | 10 km | TNT=0.2 |
12/11 20:08 | Alasca, a 40 km de Valdez | 3.4 | 21 km | TNT=1 |
12/11 20:03 | Califórnia, a 8 km de Clearlake | 2.7 | -0 km | TNT=0.2 |
12/11 19:47 | Alasca, a 269 km de Kodiak | 2.9 | 20 km | TNT=0.3 |
12/11 17:00 | Canadá, a 25 km de Saguenay | 2.8 | 14 km | TNT=0.2 |
12/11 16:59 | Porto Rico, a 11 km de Isabela | 2.5 | 78 km | TNT=0.1 |
12/11 16:13 | Montana, a 32 km de Scobey | 2.8 | 5 km | TNT=0.2 |
12/11 16:07 | Japão, a 2 km de Yawata | 3.4 | 10 km | TNT=1 |
12/11 16:06 | Alasca, a 278 km de Kodiak | 3.8 | 10 km | TNT=7 |
12/11 16:02 | Ilhas Maurício, a 216 km de Quatre Soe | 4.8 | 10 km | TNT=239 |
12/11 15:51 | Vanuatu, a 86 km de Port-Olry | 5.0 | 122 km | TNT=477 |
12/11 15:24 | Burma, a 6 km de Rangoon | 3.4 | 10 km | TNT=1 |
12/11 15:11 | Indonésia, a 119 km de Kota Ternate | 4.7 | 50 km | TNT=169 |
12/11 14:34 | Califórnia, a 12 km de Mammoth Lakes | 2.9 | 3 km | TNT=0.3 |
12/11 14:34 | Rússia, a 27 km de Khovu-Aksy | 4.3 | 10 km | TNT=42 |
12/11 14:01 | Tajiquistão, a 20 km de Kulob | 4.3 | 10 km | TNT=42 |
12/11 13:57 | El Salvador, a 1 km de Mejicanos | 3.8 | 10 km | TNT=7 |
12/11 13:45 | Porto Rico, a 69 km de Isabela | 2.7 | 22 km | TNT=0.2 |
12/11 13:18 | Irã, a 62 km de Minab | 4.2 | 10 km | TNT=30 |
12/11 13:18 | Califórnia, a 12 km de Mammoth Lakes | 2.8 | 3 km | TNT=0.2 |
12/11 12:55 | Japão, a 38 km de Hitachi | 4.6 | 35 km | TNT=120 |
12/11 12:40 | Wallis and Futuna, a 251 km de Sigave | 4.4 | 368 km | TNT=60 |
12/11 11:54 | Alasca, a 51 km de Nikiski | 2.9 | 68 km | TNT=0.3 |
12/11 11:53 | Oklahoma, a 1 km de Quinton | 2.4 | 6 km | TNT=0.1 |
12/11 11:42 | Indonésia, a 181 km de Sibolga | 4.9 | 31 km | TNT=337 |
12/11 10:44 | Califórnia, a 15 km de Navarro Head | 3.1 | 6 km | TNT=0.7 |
12/11 10:10 | Indonésia, a 5 km de Passo | 5.0 | 49 km | TNT=477 |
12/11 10:04 | Califórnia, a 1 km de El Centro | 2.6 | 12 km | TNT=0.1 |
12/11 10:00 | Califórnia, a 3 km de Heber | 2.6 | 14 km | TNT=0.1 |
12/11 10:00 | Califórnia, a 2 km de El Centro | 2.6 | 12 km | TNT=0.1 |
12/11 09:59 | Califórnia, a 1 km de El Centro | 3.2 | 15 km | TNT=1.0 |
12/11 09:59 | Califórnia, a 1 km de El Centro | 2.6 | 14 km | TNT=0.1 |
12/11 08:32 | Califórnia, a 1 km de El Centro | 2.8 | 9 km | TNT=0.2 |
12/11 08:32 | Califórnia, a 1 km de El Centro | 2.6 | 14 km | TNT=0.1 |
12/11 08:25 | Irã, a 71 km de Minab | 4.7 | 10 km | TNT=169 |
12/11 08:16 | dorsal Carlsberg, leste da Somália | 4.8 | 10 km | TNT=239 |
12/11 06:59 | Califórnia, a 16 km de Avila Beach | 2.5 | 4 km | TNT=0.1 |
12/11 06:24 | Ilhas Virgens (RU), a 131 km de Road T | 2.8 | 65 km | TNT=0.2 |
12/11 06:23 | Porto Rico, a 95 km de San Antonio | 2.6 | 24 km | TNT=0.1 |
12/11 06:16 | Califórnia, a 3 km de San Juan Bautist | 2.4 | 5 km | TNT=0.1 |
12/11 05:56 | Califórnia, a 13 km de Lompoc | 2.5 | 5 km | TNT=0.1 |
12/11 04:54 | Porto Rico, a 79 km de San Antonio | 2.6 | 28 km | TNT=0.1 |
12/11 03:34 | Califórnia, a 2 km de El Centro | 2.4 | 15 km | TNT=0.1 |
12/11 03:24 | Havaí, a 27 km de Pepeekeo | 2.7 | 30 km | TNT=0.2 |
12/11 02:48 | Indonésia, a 10 km de Pimpi | 4.6 | 35 km | TNT=120 |
12/11 02:40 | Califórnia, a 4 km de New Idria | 3.1 | 18 km | TNT=0.7 |
12/11 02:27 | Califórnia, a 1 km de El Centro | 2.4 | 15 km | TNT=0.1 |
12/11 02:20 | Califórnia, a 1 km de El Centro | 2.4 | 15 km | TNT=0.1 |
12/11 02:14 | Califórnia, a 2 km de El Centro | 3.6 | 11 km | TNT=3 |
12/11 02:13 | Califórnia, a 1 km de El Centro | 3.9 | 18 km | TNT=10 |
12/11 02:07 | Califórnia, a 1 km de El Centro | 2.7 | 16 km | TNT=0.2 |
12/11 02:00 | Índia, a 36 km de Dharchula | 4.3 | 35 km | TNT=42 |
12/11 01:21 | Califórnia, a 8 km de Alum Rock | 2.4 | 3 km | TNT=0.1 |
12/11 01:16 | Califórnia, a 8 km de Alum Rock | 2.8 | 3 km | TNT=0.2 |
12/11 00:46 | Alasca, a 77 km de Anchor Point | 2.5 | 105 km | TNT=0.1 |
11/11 23:53 | Porto Rico, a 95 km de San Antonio | 2.8 | 10 km | TNT=0.2 |
11/11 23:46 | Porto Rico, a 106 km de Culebra | 3.2 | 67 km | TNT=1.0 |
11/11 23:40 | Indonésia, a 77 km de Kota Ternate | 5.3 | 117 km | TNT=1344 |
11/11 23:32 | Indonésia, a 114 km de Abepura | 4.1 | 10 km | TNT=21 |
11/11 23:21 | Kansas, a 11 km de Marion | 3.0 | 5 km | TNT=0.5 |
11/11 23:03 | Tonga, a 146 km de Pangai | 6.1 | 10 km | BA=1.1 |
11/11 23:00 | Tonga, a 145 km de Neiafu | 5.4 | 10 km | TNT=1899 |
11/11 20:52 | Chile, a 32 km de Illapel | 4.3 | 39 km | TNT=42 |
11/11 20:50 | Oklahoma, a 22 km de Waukomis | 2.7 | 6 km | TNT=0.2 |
11/11 19:58 | Oklahoma, a 1 km de Quinton | 2.6 | 4 km | TNT=0.1 |
11/11 18:34 | Havaí, a 26 km de Pepeekeo | 2.9 | 30 km | TNT=0.3 |
11/11 18:12 | Alasca, a 220 km de Kodiak | 2.5 | 10 km | TNT=0.1 |
11/11 16:54 | Filipinas, a 10 km de Itbayat | 4.8 | 88 km | TNT=239 |
11/11 16:35 | Havaí, a 26 km de Pepeekeo | 4.9 | 32 km | TNT=337 |
11/11 16:33 | Havaí, a 25 km de Pepeekeo | 2.5 | 28 km | TNT=0.1 |
11/11 16:14 | Alasca, a 113 km de Talkeetna | 2.5 | 0 km | TNT=0.1 |
11/11 16:14 | Alasca, a 58 km de Healy | 2.5 | 9 km | TNT=0.1 |
11/11 16:08 | Ilhas Virgens (RU), a 38 km de Road To | 3.2 | 10 km | TNT=1.0 |
11/11 16:03 | El Salvador, a 78 km de Intipuca | 4.6 | 35 km | TNT=120 |
11/11 15:52 | Indonésia, a 106 km de Laiwui | 4.5 | 22 km | TNT=84 |
11/11 15:00 | Alasca, a 61 km do Vulcão Redoubt | 2.5 | 134 km | TNT=0.1 |
11/11 14:37 | Tonga, a 88 km de Hihifo | 4.6 | 10 km | TNT=120 |
11/11 14:36 | Porto Rico, a 97 km de San Antonio | 2.4 | 32 km | TNT=0.1 |
11/11 11:57 | Califórnia, a 17 km de Trona | 2.4 | 3 km | TNT=0.1 |
11/11 11:42 | Vanuatu, a 60 km de Sola | 4.6 | 173 km | TNT=120 |
11/11 11:15 | Bolívia, a 113 km de Uyuni | 4.4 | 192 km | TNT=60 |
11/11 11:00 | Oklahoma, a 0 km de Quinton | 2.8 | 5 km | TNT=0.2 |
11/11 10:52 | França, a 5 km de Meysse | 4.8 | 10 km | TNT=239 |
11/11 10:44 | Alasca, a 90 km de New Allakaket | 2.7 | 7 km | TNT=0.2 |
11/11 09:20 | Indonésia, a 157 km de Saumlaki | 5.0 | 33 km | TNT=477 |
11/11 09:10 | Alasca, a 40 km do Vulcão Redoubt | 3.1 | 140 km | TNT=0.7 |
11/11 07:56 | Califórnia, a 65 km de Petrolia | 2.4 | 2 km | TNT=0.1 |
11/11 06:02 | República Dominicana, a 79 km de Punta | 3.1 | 63 km | TNT=0.7 |
11/11 05:11 | Filipinas, a 96 km de Pondaguitan | 4.4 | 78 km | TNT=60 |
11/11 05:08 | Tonga, a 188 km de Neiafu | 4.6 | 10 km | TNT=120 |
11/11 05:04 | Porto Rico, a 91 km de San Antonio | 2.4 | 41 km | TNT=0.1 |
11/11 02:19 | Chile, a 111 km de Copiapo | 4.3 | 20 km | TNT=42 |
11/11 01:06 | Alasca, a 66 km de Sutton-Alpine | 2.5 | 25 km | TNT=0.1 |
11/11 00:58 | Irã, a 34 km de Khvoy | 4.0 | 10 km | TNT=15 |
11/11 00:52 | Alasca, a 93 km de Atka | 3.9 | 38 km | TNT=10 |
11/11 00:12 | Irã, a 68 km de Minab | 4.0 | 38 km | TNT=15 |
10/11 23:18 | Califórnia, a 17 km de Indio | 3.1 | 8 km | TNT=0.7 |
10/11 22:30 | Alasca, a 44 km de Seward | 2.8 | 0 km | TNT=0.2 |
10/11 22:08 | Califórnia, a 27 km de Fort Irwin | 2.5 | 15 km | TNT=0.1 |
10/11 22:07 | Califórnia, a 16 km de Indio | 3.4 | 8 km | TNT=1 |
10/11 20:35 | Alasca, a 56 km de Kobuk | 2.8 | 0 km | TNT=0.2 |
10/11 20:35 | Tonga, a 132 km de `Ohonua | 4.9 | 10 km | TNT=337 |
10/11 19:12 | Porto Rico, a 9 km de Culebra | 2.6 | 22 km | TNT=0.1 |
10/11 18:39 | Porto Rico, a 17 km de Culebra | 3.0 | 10 km | TNT=0.5 |
10/11 18:29 | Porto Rico, a 34 km de Esperanza | 3.9 | 10 km | TNT=10 |
10/11 16:14 | Peru, a 63 km de Picota | 4.9 | 113 km | TNT=337 |
10/11 16:02 | Irã, a 79 km de Bandar Abbas | 4.6 | 10 km | TNT=120 |
10/11 15:18 | Argentina, a 34 km de Chilecito | 4.2 | 158 km | TNT=30 |
10/11 14:24 | Texas, a 40 km de Pecos | 2.5 | 5 km | TNT=0.1 |
10/11 14:24 | Mar da Escócia | 5.2 | 10 km | TNT=951 |
10/11 13:59 | South Georgia and the South Sandwich I | 4.9 | 27 km | TNT=337 |
10/11 13:06 | Alasca, a 41 km de Y | 2.5 | 0 km | TNT=0.1 |
10/11 11:12 | Japão, a 104 km de Iwanai | 4.4 | 201 km | TNT=60 |
10/11 10:46 | Japão, a 189 km de Miyako | 5.2 | 10 km | TNT=951 |
10/11 10:22 | Oklahoma, a 20 km de Healdton | 2.6 | 5 km | TNT=0.1 |
10/11 09:50 | Colômbia, a 4 km de Filadelfia | 4.6 | 121 km | TNT=120 |
10/11 09:44 | Califórnia, a 6 km de Cabazon | 3.3 | 16 km | TNT=1 |
10/11 09:18 | Papua Nova Guiné, a 76 km de Kulumadau | 4.5 | 10 km | TNT=84 |
10/11 08:50 | Porto Rico, a 81 km de Isabela | 2.5 | 44 km | TNT=0.1 |
10/11 07:21 | Chile, a 33 km de Vallenar | 5.1 | 105 km | TNT=673 |
10/11 07:10 | Porto Rico, a 95 km de Loiza | 2.6 | 10 km | TNT=0.1 |
10/11 05:20 | Porto Rico, a 65 km de San Antonio | 3.0 | 22 km | TNT=0.5 |
10/11 04:34 | Alasca, a 79 km de New Allakaket | 2.8 | 1 km | TNT=0.2 |
10/11 04:20 | Porto Rico, a 87 km de Isabela | 2.7 | 8 km | TNT=0.2 |
10/11 03:21 | Indonésia, a 290 km de Saumlaki | 4.6 | 44 km | TNT=120 |
10/11 02:13 | Irã, a 55 km de Hashtrud | 4.8 | 10 km | TNT=239 |
10/11 01:46 | Califórnia, a 23 km de Trona | 2.8 | 3 km | TNT=0.2 |
10/11 01:28 | Montana, a 29 km de West Yellowstone | 3.0 | 5 km | TNT=0.5 |
09/11 23:37 | Porto Rico, a 70 km de San Antonio | 2.7 | 8 km | TNT=0.2 |
09/11 23:11 | Porto Rico, a 81 km de Isabela | 2.8 | 7 km | TNT=0.2 |
09/11 23:10 | South Sandwich Islands, a 124 km de Br | 4.8 | 10 km | TNT=239 |
09/11 22:46 | China, a 24 km de Zhongcheng | 4.5 | 10 km | TNT=84 |
09/11 20:18 | Alasca, a 54 km do Vulcão Redoubt | 3.9 | 149 km | TNT=10 |
09/11 20:18 | Alasca, a 71 km de Old Iliamna | 3.4 | 199 km | TNT=1 |
09/11 19:45 | Alasca, a 93 km de Kodiak | 2.9 | 148 km | TNT=0.3 |
09/11 18:58 | Canadá, a 141 km de Masset | 4.2 | 14 km | TNT=30 |
09/11 18:36 | Porto Rico, a 62 km de Isabela | 3.2 | 10 km | TNT=1.0 |
09/11 18:03 | Porto Rico, a 64 km de Culebra | 2.4 | 27 km | TNT=0.1 |
09/11 17:57 | Indonésia, a 4 km de Npongge | 4.6 | 132 km | TNT=120 |
09/11 17:26 | México, a 63 km de Mazatan | 4.0 | 54 km | TNT=15 |
09/11 17:14 | Porto Rico, a 87 km de San Antonio | 2.9 | 26 km | TNT=0.3 |
09/11 16:25 | Alasca, a 17 km de Nikiski | 3.4 | 66 km | TNT=1 |
09/11 15:48 | Havaí, a 10 km de Waimea | 3.4 | 23 km | TNT=1 |
09/11 15:38 | Washington, a 7 km de Fall City | 3.2 | 17 km | TNT=1.0 |
09/11 14:45 | Alasca, a 78 km de New Allakaket | 2.5 | 4 km | TNT=0.1 |
09/11 14:36 | Alasca, a 67 km de Kobuk | 2.8 | 10 km | TNT=0.2 |
09/11 14:17 | Indonésia, a 72 km de Sinabang | 4.7 | 31 km | TNT=169 |
09/11 13:34 | Havaí, a 26 km de Honaunau-Napoopoo | 2.7 | 0 km | TNT=0.2 |
09/11 13:34 | Alasca, a 99 km de New Allakaket | 2.9 | 0 km | TNT=0.3 |
09/11 13:26 | Alasca, a 92 km de New Allakaket | 4.6 | 3 km | TNT=120 |
09/11 11:39 | Havaí, a 24 km de Honaunau-Napoopoo | 2.7 | 0 km | TNT=0.2 |
09/11 11:24 | Tonga, a 147 km de Nuku`alofa | 5.6 | 257 km | TNT=3788 |
09/11 11:16 | Rússia, a 156 km de Petropavlovsk-Kamc | 5.0 | 10 km | TNT=477 |
09/11 10:59 | Califórnia, a 6 km de Salton City | 3.1 | 8 km | TNT=0.7 |
09/11 08:53 | sul das Ilhas Kermadec, Nova Zelândia | 4.8 | 20 km | TNT=239 |
09/11 08:32 | Guatemala, a 8 km de Casillas | 5.6 | 197 km | TNT=3788 |
09/11 07:31 | Porto Rico, a 22 km de Rincon | 2.7 | 79 km | TNT=0.2 |
09/11 07:09 | Alasca, a 83 km de Cantwell | 2.5 | 114 km | TNT=0.1 |
09/11 05:38 | Dorsal do Médio Atlântico | 4.9 | 10 km | TNT=337 |
09/11 04:31 | República Dominicana, a 78 km de Punta | 2.9 | 86 km | TNT=0.3 |
09/11 04:21 | Alasca, a 82 km de Kobuk | 2.7 | 7 km | TNT=0.2 |
09/11 03:58 | Porto Rico, a 100 km de San Antonio | 3.0 | 51 km | TNT=0.5 |
09/11 03:43 | Vanuatu, a 54 km de Port-Olry | 4.9 | 100 km | TNT=337 |
09/11 03:38 | Ilhas Virgens (EUA), a 20 km de Charlo | 3.1 | 29 km | TNT=0.7 |
